- Visión General
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- FAQ
Información Básica.
No. de Modelo.
1.9"-4 1/2", 4 1/2"-13-3/8"
aplicación
tubería de fluido, tubería de caldera, tubería de perforación, pip hidráulica
forma de sección
redondo
número de modelo
1.9"-4 1/2",4 1/2"-1
estándar
api 5ct
certificado
api, iso9001
grado
j55 / k55 / n80 / l80 / p110
tecnología
fundición
color
dorado/rosa dorado/plateado/negro/rojo/verde/azul/etc.
tipo
regular
Paquete de Transporte
Wooden Box
Especificación
Different standard size
Marca Comercial
Eastlong
Origen
China
Código del HS
7307920000
Capacidad de Producción
100000/Year
Descripción de Producto
OCTG oil well casing pipe API 5ct casing and tubing pipe
Our precision couplings material used is milled as domestic seamless, manufactured to the highest standards of API. We ensure all testing and material certifications are conforming to industry standards and customer defined requirements and control of specialty processes:
Mechanical Test Including Tensile Strength
Impact Test
Chemical Properties Control
Size Tolerances, Od, Wall Thickness, Length and Straightness
Threads Control, Threads Quantity Per Inch, Threads Angle
Heat Treating
Material Certification
Descriptions and size | Type of Thread | O. D*L(mm) | Weight(kg) | |
Tubing Coupling | 2-3/8" | NUE | 73.02*107.95 | 1.28 |
2-3/8" | EUE | 77.80*123.82 | 1.55 | |
2-7/8" | NUE | 88.90*130.18 | 2.34 | |
2-7/8" | EUE | 93.17*130.35 | 2.4 | |
3-1/2" | NUE | 107.95*142.88 | 3.17 | |
3-1/2" | EUE | 114.30*146.05 | 4.1 | |
4" | NUE | 120.65*146.05 | 4.35 | |
4" | EUE | 127.00*152.40 | 4.82 | |
4-1/2" | NUE | 132.08*155.58 | 4.89 | |
4-1/2" | EUE | 141.30*158.75 | 6.05 | |
Casing Coupling | 4-1/2" | STC | 127.00*158.75 | 5.23 |
4-1/2" | LTC | 127.00*177.80 | 4.15 | |
4-1/2" | BTC | 127.00*225.42 | 4.55 | |
5" | STC | 141.30*165.10 | 4.66 | |
5" | LTC | 141.30*196.85 | 5.75 | |
5" | BTC | 141.30*231.78 | 5.85 | |
5-1/2" | STC | 153.67*172.45 | 5.23 | |
5-1/2" | LTC | 153.67*203.20 | 6.42 | |
5-1/2" | STC | 153.67*234.95 | 6.36 | |
6-5/8" | STC | 187.71*184.15 | 9.12 | |
6-5/8" | LTC | 187.71*222.25 | 11.34 | |
6-5/8" | STC | 187.71*244.48 | 11.01 | |
7" | STC | 194.46*187.15 | 8.39 | |
7" | LTC | 194.46*228.60 | 10.83 | |
7" | STC | 194.46*254.00 | 10.54 | |
7-5/8" | STC | 215.90*190.50 | 12.3 | |
7-5/8" | LTC | 215.90*234.95 | 15.63 | |
7-5/8" | STC | 215.90*263.52 | 15.82 | |
8-5/8" | STC | 244.48*196.85 | 16.23 | |
8-5/8" | LTC | 244.48*254.00 | 21.67 | |
8-5/8" | STC | 244.48*269.88 | 20.86 | |
9-5/8" | STC | 269.88*196.85 | 18.63 | |
9-5/8" | LTC | 269.88*266.70 | 25.45 | |
9-5/8" | STC | 269.88*269.88 | 23.16 | |
10-3/4" | STC | 298.45*203.20 | 20.78 | |
10-3/4" | STC | 298.45*269.88 | 25.74 | |
11-3/4" | STC | 323.85*203.20 | 22.64 | |
11-3/4" | BTC | 323.85*269.88 | 28.03 | |
13-3/8" | STC | 365.12*203.20 | 25.66 | |
13-3/8" | BTC | 365.12*269.88 | 31.77 |
1. Q:Are you trading company or manufacturer?
A: We are professional manufacturer for steel pipes,and our company also is a very protessional and technical foreign trade company for steel products. We have more export expenence with compettive price and best after-sales service Apart from this,we can provide a wide range of steel products to meet the requirement of customer.
2. Q:Can you send samples? A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
3. Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
4. Q:How long does your delivery time take?
A:In general, our delivery time is within 7-25 days, and may be delayed if the demand isextremely large or special circumstances occur.
5. Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.